Inkjet Printer
> Canon
> PIXMA MG5470
PIXMA MG5470
Stock : 1
4,900 Baht
Maximum Printing Resolution | 9600 (horizontal)*1 x 2400 (vertical)dpi | |
Print Head / Ink | Type: | Individual Ink Cartridge |
Total Number of Nozzles: | 5,120 nozzles | |
Min. Ink Droplet Size: | 1pl | |
Ink Tank: | PGI-750 (Pigment Black), CLI-751 (Cyan / Magenta / Yellow / Black) [Optional: PGI-750XL (Pigment Black), CLI-751XL (Cyan / Magenta / Yellow / Black)] |
|
Print Speed Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour*2: ESAT / Simplex: |
Approx. 10.0ipm |
Document: B/W*2: ESAT / Simplex: |
Approx. 15.0ipm | |
Photo (4 x 6")*2: PP-201 / Borderless: |
Approx. 21secs. | |
Printable Width | Up to 203.2mm (8 inches) | |
Borderless: | Up to 216mm (8.5 inches) | |
Printable Area | Borderless Printing*3: | Top / Bottom / Right / Left margin: Each 0mm (Supported Paper Size: A4 / LTR / 4 x 6" / 5 x 7" / 8 x 10") |
Bordered Printing: | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Bordered Auto Duplex Printing: | Top margin: 5 mm, Bottom margin: 5 mm, Left / Right margin: 3.4 mm (LTR / LGL: Left: 6.4mm, Right: 6.3mm) |
|
Recommended Printing Area | Top Margin: | 40.7mm |
Bottom Margin: | 37.4mm | |
Paper Size | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) | |
Paper Handling [Cassette (Upper) ] (Maximum Number) |
Photo Paper Pro Platinum (PT-101) |
4 x 6" = 20 |
Photo Paper Plus Glossy II (PP-201) |
4 x 6" =20 | |
Photo Paper Plus Semi-gloss (SG-201) |
4 x 6" = 20 | |
Glossy Photo Paper "Everyday Use" (GP-501) |
4 x 6" = 20 | |
Matte Photo Paper (MP-101) |
4 x 6" = 20 | |
Photo Stickers (PS-101) | 1 | |
Paper Handling [Cassette (Lower) ] (Maximum Number) |
Plain Paper | A4, A5, B5, LTR, LGL = 125 |
High Resolution Paper (HR-101N) |
A4 = 65 | |
Photo Paper Pro Platinum (PT-101) |
A4 = 10 | |
Photo Paper Plus Glossy II (PP-201) |
A4 = 10 | |
Photo Paper Pro Luster (LU-101) |
A4 = 10 | |
Photo Paper Plus Semi-Gloss (SG-201) |
A4, 8 x 10" = 10 | |
Glossy Photo Paper "Everyday Use" (GP-501) |
A4 = 10 | |
Matte Photo Paper (MP-101) |
A4 = 10 | |
T-Shirt Transfer (TR-301) |
1 | |
Envelope | European DL / US Com. #10 = 10 | |
Paper Handling (Disc Tray) | Printable Disc: | 1 (Manual handling by disc tray) |
Support Media for Auto Duplex Printing |
Type: | Plain Paper |
Size: | A4, A5, B5, LTR | |
Paper Weight | Cassette (Upper): | Canon specialty paper: Max paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
Cassette (Lower): | Plain Paper: 64-105g/m2 , Canon specialty paper: Max paper weight: approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
|
Print Head Alignment | Auto / Manual | |
Scan*4 | ||
Scanner Type | Flatbed | |
Scanning Method | CIS (Contact Image Sensor) | |
Optical Resolution*5 | 2400 x 4800dpi | |
Selectable Resolution | 25 - 19200dpi | |
Scanning Bit Depth (Input / Output) | Grayscale: | 16 bits / 8 bits |
Colour: | 48 bits / 24 bits (RGB each 16 bits / 8 bits) | |
Line Scanning Speed*6 | Grayscale: | 1.2 ms/line (300dpi) |
Colour: | 3.4 ms/line (300dpi) | |
Scanning Speed*7 | Reflective: A4 Colour / 300dpi |
Approx. 14secs. |
Maximum Document Size | Flatbed: | A4 / LTR (216 x 297mm) |
Copy | ||
Maximum Document Size | A4 / LTR (216 x 297mm) | |
Compatible Media | Size: | A4, A5, B5, LTR, 4 x 6", 5 x 7" |
Type: | Plain Paper Photo Paper Pro Platinum (PT-101) Photo Paper Plus Glossy II (PP-201) Photo Paper Pro Luster (LU-101) Photo Paper Plus Semi-Gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-501) Matte Photo Paper (MP-101) Printable Disc |
|
Image Quality | 3 positions (Fast, Standard, High) | |
Density Adjustment | 9 positions, Auto intensity (AE copy)* *Not supported for ADF |
|
Copy Speed*8 Based on ISO / IEC 29183. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions |
Document: Colour: sFCOT / Simplex: |
Approx. 14secs. |
sESAT / Simplex: | Approx. 7.7ipm | |
Multiple Copy | Black / Colour | Max. 99 pages |
Network | ||
Protocol | TCP / IP | |
Wireless LAN | Network Type: | IEEE802.11n / IEEE802.11g / IEEE802.11b |
Frequency Band: | 2.4GHz | |
Data Rate (Standard Value)*9: | IEEE802.11n: 150Mbps IEEE802.11g: 54Mbps IEEE802.11b: 11Mbps |
|
Range: | Indoor 50m (depends on the transmission speed and conditions) | |
Security: | WEP64 / 128 bits, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates.) |
Windows: | Windows XP / Windows Vista / Windows 7 |
Macintosh: | Mac OS X v10.5 or later | |
General | ||
Quick Start | Approx. 6secs. | |
Operation Panel | Display: | LCD (3.0 inch / 7.5 cm TFT color) |
Interface | Wireless LAN b/g/n, USB 2.0 Hi-Speed, Memory Card Slots | |
Self-Opening Paper Output Tray | Available | |
Operating Environment | Temperature: | 5 - 35°C |
Humidity: | 10 - 90% RH (no dew condensation) |
|
Storage Environment | Temperature: | 0 - 40°C |
Humidity: | 5 - 95% RH (no dew condensation) |
|
Acoustic Noise (PC Print) | Photo (4 x 6")*10 | Approx. 44.4dB(A) |
Power | AC 100-240V, 50 / 60Hz | |
Power Consumption | Standby: | Approx. 0.9W |
Copying*11: | Approx. 16W | |
Environment | Regulation: | RoHS (EU, China), WEEE (EU) |
Eco-Label: | Energy Star | |
Dimension (W x D x H) | Approx. 455 x 368 x 148mm | |
Weight | Approx. 8.0kg |
Specifications are subject to change without notice. | |
*1 |
Ink droplets can be placed with a pitch of 1/9600 inch at minimum.
|
*2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO/JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
*3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer and Photo Stickers. |
*4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
*5 | Optical resolution is a measure of maximum hardware sampling resolution, based on ISO 14473 standard. |
*6 | The fastest speed in Hi-Speed USB on Windows PC. Transfer time to computer is not included. |
*7 | Color document scan speed is measured with ISO / IEC 24735 Annex C Test Chart A. Film scan speed is measured with Canon Standard Chart. Scan speed indicates the time measured between pressing the scan button of the scanner driver and the on-screen status display turns off. Scan speed may vary depending on system configuration, interface, software, scan mode settings and document size etc. |
*8 | Copy speeds are the average of sFCOT and sESAT, ISO / IEC 29183. Copy speed may vary depending on document complexity, copy mode, page coverage, type of paper used etc. and does not take into account warming up time. |
*9 | These values are a theoretical maximum transmission speed between the printer and an equivalent network device, and do not indicate the actual transmission speed obtained. |
*10 | When printing ISO / JIS-SCID N2 pattern on 4" x 6" Photo Paper Plus Glossy II using default settings. |
*11 | Copy: When copying ISO / JIS-SCID N2 (printed by inkjet printer) on A4 size plain paper using default settings. |

053-273202-4